<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hendeca Design</title>
	<atom:link href="http://www.hendeca.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hendeca.com</link>
	<description>User-friendly, client-friendly, well-organized, eye-popping web design and development</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Moonplayer.com</title>
		<link>http://www.hendeca.com/work/moonplayer-com/</link>
		<comments>http://www.hendeca.com/work/moonplayer-com/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 19:58:07 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.hendeca.com/?p=427</guid>
		<description><![CDATA[Moonplayer is an ambitious project that promises to offer free streaming music by means of Youtube videos! It works great, and we&#8217;ve had the privilege of working on both the design and frontend development of the site. We focused on a UI that would allow users to easily control their experience without having to leave the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-428" title="Moonplayer Screen 1" src="http://www.hendeca.com/wp-content/uploads/2011/10/moon1.jpg" alt="Moonplayer Screen 1" width="640" height="342" /></p>
<p>Moonplayer is an ambitious project that promises to offer free streaming music by means of Youtube videos! It works great, and we&#8217;ve had the privilege of working on both the design and frontend development of the site. We focused on a UI that would allow users to easily control their experience without having to leave the page or stop the music.</p>
<p><img class="alignnone size-full wp-image-429" title="Moonplayer Screen 2" src="http://www.hendeca.com/wp-content/uploads/2011/10/moon2.jpg" alt="Moonplayer Screen 2" width="640" height="344" /></p>
<p>Along with Matt Mock and Dan Lecocq, we tried to keep the design clean and give all of the elements plenty of room to breathe while still packing in the many features the website offers. The result is an ever-growing seamless music streaming experience that costs nothing.</p>
<p><a title="Moonplayer" href="http://www.moonplayer.com" target="_blank">Check it out here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hendeca.com/work/moonplayer-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadist Logo Design and Business Cards</title>
		<link>http://www.hendeca.com/work/broadist-logo-design-and-business-cards/</link>
		<comments>http://www.hendeca.com/work/broadist-logo-design-and-business-cards/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 22:50:47 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.hendeca.com/?p=414</guid>
		<description><![CDATA[Last month, I helped my good friend Roxy Roknian and her fellow blogger Caroline Shadood design a logo for the blog at broadist.com! Broadist is an up-and-coming fashion blog that&#8217;s gaining steam! I worked with Roxy and Caroline to find the perfect minimalist logo to suit their needs.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-419 no_border" title="Broadist Card Front" src="http://www.hendeca.com/wp-content/uploads/2011/09/broadistfront.png" alt="Broadist Card Front" width="640" height="421" /></p>
<p><img class="alignnone size-full wp-image-420 no_border" title="Broadist Card Back" src="http://www.hendeca.com/wp-content/uploads/2011/09/broadistback1.png" alt="Broadist Card Back" width="640" height="421" /></p>
<p>Last month, I helped my good friend Roxy Roknian and her fellow blogger Caroline Shadood design a logo for the blog at broadist.com! Broadist is an up-and-coming fashion blog that&#8217;s gaining steam! I worked with Roxy and Caroline to find the perfect minimalist logo to suit their needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hendeca.com/work/broadist-logo-design-and-business-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K Summer Photography</title>
		<link>http://www.hendeca.com/work/k-summer-photographer/</link>
		<comments>http://www.hendeca.com/work/k-summer-photographer/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 22:43:17 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.hendeca.com/?p=409</guid>
		<description><![CDATA[Recently I helped the talented music photographer Katie Summer create her photography website and logo! The site includes a jquery image viewer, blog, and info page. The site was designed to mirror her personality and artistic style!]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-411" title="Ksummer Screen 1" src="http://www.hendeca.com/wp-content/uploads/2011/09/ksummer.jpg" alt="Ksummer Screen 1" width="640" height="390" /></p>
<p><img class="alignnone size-full wp-image-412" title="Ksummer Screen 2" src="http://www.hendeca.com/wp-content/uploads/2011/09/ksummer2.jpg" alt="Ksummer Screen 2" width="640" height="390" /></p>
<p>Recently I helped the talented music photographer Katie Summer create her photography website and logo! The site includes a jquery image viewer, blog, and info page. The site was designed to mirror her personality and artistic style!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hendeca.com/work/k-summer-photographer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busy with Moonplayer.com</title>
		<link>http://www.hendeca.com/blog/sitenews/busy-with-moonplayer-com/</link>
		<comments>http://www.hendeca.com/blog/sitenews/busy-with-moonplayer-com/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 20:26:37 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Moonplayer.com]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.hendeca.com/?p=406</guid>
		<description><![CDATA[Hello! I&#8217;ve been busy working on a new project with Ingenious Designs called Moonplayer.com! It&#8217;s a music player that plays songs and music videos from YouTube by artists in your playlist. Very cool and worth checking out! You can find it at: www.moonplayer.com I&#8217;m learning a lot of exciting things about jQuery in the process, [...]]]></description>
			<content:encoded><![CDATA[<p>Hello! I&#8217;ve been busy working on a new project with Ingenious Designs called Moonplayer.com! It&#8217;s a music player that plays songs and music videos from YouTube by artists in your playlist. Very cool and worth checking out! You can find it at:</p>
<p>www.moonplayer.com</p>
<p>I&#8217;m learning a lot of exciting things about jQuery in the process, and I plan on posting some new tutorials soon! Until then!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hendeca.com/blog/sitenews/busy-with-moonplayer-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Doe</title>
		<link>http://www.hendeca.com/tutorial-examples/john-doe-2/</link>
		<comments>http://www.hendeca.com/tutorial-examples/john-doe-2/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 02:06:01 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[Team Members]]></category>
		<category><![CDATA[Tutorial Examples]]></category>

		<guid isPermaLink="false">http://www.hendeca.com/?p=378</guid>
		<description><![CDATA[Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris et dolor eu orci consequat tristique. Ut in justo et purus consequat laoreet. Fusce rhoncus est quis odio consectetur aliquet. Donec a metus lectus. Fusce facilisis gravida hendrerit. Sed vel nisi elit, eget imperdiet tellus. Nullam et tortor sed sem iaculis mollis ac at enim.]]></description>
			<content:encoded><![CDATA[<p>Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris et dolor  eu orci consequat tristique. Ut in justo et purus consequat laoreet.  Fusce rhoncus est quis odio consectetur aliquet. Donec a metus lectus.  Fusce facilisis gravida hendrerit. Sed vel nisi elit, eget imperdiet  tellus. Nullam et tortor sed sem iaculis mollis ac at enim.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hendeca.com/tutorial-examples/john-doe-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jane Doe</title>
		<link>http://www.hendeca.com/tutorial-examples/john-doe/</link>
		<comments>http://www.hendeca.com/tutorial-examples/john-doe/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 02:03:15 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[Team Members]]></category>
		<category><![CDATA[Tutorial Examples]]></category>

		<guid isPermaLink="false">http://www.hendeca.com/?p=373</guid>
		<description><![CDATA[Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris et dolor eu orci consequat tristique. Ut in justo et purus consequat laoreet. Fusce rhoncus est quis odio consectetur aliquet. Donec a metus lectus. Fusce facilisis gravida hendrerit. Sed vel nisi elit, eget imperdiet tellus. Nullam et tortor sed sem iaculis mollis ac at enim.]]></description>
			<content:encoded><![CDATA[<p>Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris et dolor  eu orci consequat tristique. Ut in justo et purus consequat laoreet.  Fusce rhoncus est quis odio consectetur aliquet. Donec a metus lectus.  Fusce facilisis gravida hendrerit. Sed vel nisi elit, eget imperdiet  tellus. Nullam et tortor sed sem iaculis mollis ac at enim.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hendeca.com/tutorial-examples/john-doe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Services</title>
		<link>http://www.hendeca.com/tutorial-examples/services/</link>
		<comments>http://www.hendeca.com/tutorial-examples/services/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 01:58:19 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[Tutorial Examples]]></category>

		<guid isPermaLink="false">http://www.hendeca.com/?p=369</guid>
		<description><![CDATA[Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris et dolor eu orci consequat tristique. Ut in justo et purus consequat laoreet. Fusce rhoncus est quis odio consectetur aliquet. Donec a metus lectus. Fusce facilisis gravida hendrerit. Sed vel nisi elit, eget imperdiet tellus. Nullam et tortor sed sem iaculis mollis ac at enim. Phasellus [...]]]></description>
			<content:encoded><![CDATA[<p>Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris et dolor  eu orci consequat tristique. Ut in justo et purus consequat laoreet.  Fusce rhoncus est quis odio consectetur aliquet. Donec a metus lectus.  Fusce facilisis gravida hendrerit. Sed vel nisi elit, eget imperdiet  tellus. Nullam et tortor sed sem iaculis mollis ac at enim. Phasellus  euismod, turpis non cursus auctor, mauris magna euismod mauris, ut  vestibulum nunc turpis sit amet tortor. Curabitur odio nulla, posuere ac  lobortis sed, vestibulum eget velit. Proin faucibus hendrerit erat  ornare condimentum. Cras urna justo, imperdiet et pellentesque vitae,  luctus vitae ante. In sagittis ullamcorper tincidunt. Aenean nec sem  eget tortor feugiat pharetra. Fusce eu diam id mauris congue porttitor.  Nunc arcu eros, posuere a venenatis ac, semper quis risus. Pellentesque  ornare urna pellentesque risus dapibus volutpat feugiat tortor dapibus.  Nunc tellus mauris, consectetur sed congue et, ultrices malesuada ipsum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hendeca.com/tutorial-examples/services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What We Do</title>
		<link>http://www.hendeca.com/tutorial-examples/what-we-do/</link>
		<comments>http://www.hendeca.com/tutorial-examples/what-we-do/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 01:58:02 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[Tutorial Examples]]></category>

		<guid isPermaLink="false">http://www.hendeca.com/?p=367</guid>
		<description><![CDATA[Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris et dolor eu orci consequat tristique. Ut in justo et purus consequat laoreet. Fusce rhoncus est quis odio consectetur aliquet. Donec a metus lectus. Fusce facilisis gravida hendrerit. Sed vel nisi elit, eget imperdiet tellus. Nullam et tortor sed sem iaculis mollis ac at enim. Phasellus [...]]]></description>
			<content:encoded><![CDATA[<p>Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mauris et dolor  eu orci consequat tristique. Ut in justo et purus consequat laoreet.  Fusce rhoncus est quis odio consectetur aliquet. Donec a metus lectus.  Fusce facilisis gravida hendrerit. Sed vel nisi elit, eget imperdiet  tellus. Nullam et tortor sed sem iaculis mollis ac at enim. Phasellus  euismod, turpis non cursus auctor, mauris magna euismod mauris, ut  vestibulum nunc turpis sit amet tortor. Curabitur odio nulla, posuere ac  lobortis sed, vestibulum eget velit. Proin faucibus hendrerit erat  ornare condimentum. Cras urna justo, imperdiet et pellentesque vitae,  luctus vitae ante. In sagittis ullamcorper tincidunt. Aenean nec sem  eget tortor feugiat pharetra. Fusce eu diam id mauris congue porttitor.  Nunc arcu eros, posuere a venenatis ac, semper quis risus. Pellentesque  ornare urna pellentesque risus dapibus volutpat feugiat tortor dapibus.  Nunc tellus mauris, consectetur sed congue et, ultrices malesuada ipsum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hendeca.com/tutorial-examples/what-we-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making WordPress Client Friendly Part 1: Using query_posts()</title>
		<link>http://www.hendeca.com/blog/webdevelopment/making-wordpress-client-friendly-part-1-using-query_posts/</link>
		<comments>http://www.hendeca.com/blog/webdevelopment/making-wordpress-client-friendly-part-1-using-query_posts/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 01:52:15 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.hendeca.com/?p=355</guid>
		<description><![CDATA[I used to have this problem a lot, and maybe you can relate: You&#8217;re working with a client and they want to be able to change the content of their site with ease. The only problem is, you don&#8217;t want them to ruin the styling in the process! Sometimes when clients start changing things around [...]]]></description>
			<content:encoded><![CDATA[<p>I used to have this problem a lot, and maybe you can relate: You&#8217;re working with a client and they want to be able to change the content of their site with ease. The only problem is, you don&#8217;t want them to ruin the styling in the process! Sometimes when clients start changing things around in the post editor, disaster ensues. So what do you do? Query the WordPress post data with PHP and style it just how you want it, that&#8217;s what!</p>
<p>Another problem that arose in my early days of building websites was the problem of making multiple parts of the same page editable. If you create an &#8220;About Me&#8221; page for your client, you can allow them to edit the the main page content by going to the page editor and selecting the &#8220;About Me&#8221; page. But what if they also want some additional content in a sidebar or in a separate section of the page? Again, querying the WordPress data solves this problem for you! Let&#8217;s look at an example.</p>
<p>We&#8217;re going to make an &#8220;About Me&#8221; page for your an imaginary client and allow them to change several sections of the page by changing post content. So to start, we&#8217;re going to make the About Me page template. To start, we&#8217;ll make the page template header. It&#8217;s very simple, all we need to do is make a new file called about-template.php add a PHP comment at the top of the page:</p>
<p>&lt;?php /* Template Name: About Me */ ?&gt;</p>
<p>That&#8217;s all you need for WordPress to recognize the file as a page template. Now we&#8217;ll use the php call for the WordPress header and some divs to contain our content:</p>
<pre>&lt;?php /* Template Name: About Example */ ?&gt;
&lt;?php get_header(); ?&gt;
&lt;div id="wrapper"&gt;
        &lt;div id="what_we_do"&gt;
        &lt;h3&gt;&lt;!-- Title Goes Here --&gt;&lt;/h3&gt;
        &lt;!-- Content Goes Here --&gt;
    &lt;/div&gt;
    &lt;div id="team"&gt;
        &lt;h3&gt;&lt;!-- Title Goes Here --&gt;&lt;/h3&gt;
            &lt;div class="team_member"&gt;
                &lt;h5&gt;&lt;!-- Title Goes Here --&gt;&lt;/h5&gt;
                &lt;!-- Content Goes Here --&gt;
            &lt;/div&gt;
    &lt;/div&gt;
        &lt;div id="services"&gt;
            &lt;h3&gt;&lt;!-- Title Goes Here --&gt;&lt;/h3&gt;

            &lt;!-- Content Goes Here --&gt;
        &lt;/div&gt;
&lt;/div&gt;
&lt;?php get_footer(); ?&gt;</pre>
<p>Now we&#8217;ve got a very basic structural layout for our content. Here comes the important part: we&#8217;re going to query specific posts to get our content and plug it into the layout. We&#8217;ll create a post called &#8220;What We Do&#8221; and place our content inside for the &#8220;What We Do&#8221; section of the about page. Next, we&#8217;ll create a category called &#8220;Team Members&#8221; and create a few team member posts. Just for this example we&#8217;ll make two different Team Members: John Doe and Jane Doe and make sure they&#8217;re in the category called &#8220;Team Members&#8221;. Finally, we&#8217;ll create the &#8220;Services&#8221; post and add our Services content. With all of that in place, we&#8217;ll query the posts with the query_posts() function and plug the content into the correct divs.</p>
<p>In order to get the content we need, we&#8217;re going to need the some of the post ID numbers. In order to find this, click on &#8220;Posts&#8221; in the backend of WordPress and hover over the edit link for the post in question. Look at the link url in the bottom of your browser and you&#8217;ll see that the url ends something like this:</p>
<p>post.php?post=341&amp;action=edit</p>
<p>The number following &#8220;post=&#8221; is the id number. So now let&#8217;s update our code to pull the correct content for our About page! We&#8217;ll be using the <a title="query_posts function reference" href="http://codex.wordpress.org/Function_Reference/query_posts" target="_blank">query_posts()</a> function for this, so let&#8217;s talk a bit about how that works. First you should look at the <a title="query_posts function reference" href="http://codex.wordpress.org/Function_Reference/query_posts" target="_blank">WordPress function reference for query_posts().</a> Using query_posts we can specify a specific post to pull content by writing &#8216;p=&#8217; and then the id number in the function arguments. Like this: query_posts(&#8216;p=40&#8242;) for a post with an id of 40. We can also specify a specific category to pull posts from using &#8216;cat=&#8217; and the category id. To start let&#8217;s pull the post content for the &#8220;What We Do&#8221; and &#8220;Services&#8221; sections:</p>
<pre>&lt;?php /* Template Name: About Example */ ?&gt;
&lt;?php get_header(); ?&gt;
&lt;div id="wrapper"&gt;
    &lt;?php query_posts('p=1'); ?&gt;
    &lt;?php if (have_posts()) : while (have_posts()) : the_post(); ?&gt;
        &lt;div id="what_we_do"&gt;
        &lt;h3&gt;&lt;?php the_title(); ?&gt;&lt;/h3&gt;
        &lt;?php the_content(); ?&gt;
    &lt;/div&gt;

    &lt;?php endwhile; ?&gt;
    &lt;?php endif; ?&gt;
    &lt;?php wp_reset_query(); ?&gt;
    &lt;div id="team"&gt;
        &lt;h3&gt;Team&lt;/h3&gt;
        &lt;?php query_posts('cat=1'); ?&gt;
        &lt;?php if (have_posts()) : while (have_posts()) : the_post(); ?&gt;
            &lt;div class="team_member"&gt;
                &lt;h5&gt;Team Member Name&lt;/h5&gt;
                &lt;?php the_content(); ?&gt;
            &lt;/div&gt;
        &lt;?php endwhile; ?&gt;

        &lt;?php endif; ?&gt;
        &lt;?php wp_reset_query(); ?&gt;
    &lt;/div&gt;
    &lt;?php query_posts('p=2'); ?&gt;
    &lt;?php if (have_posts()) : while (have_posts()) : the_post(); ?&gt;
        &lt;div id="services"&gt;
            &lt;h3&gt;&lt;?php the_title(); ?&gt;&lt;/h3&gt;

            &lt;?php the_content(); ?&gt;
        &lt;/div&gt;
    &lt;?php endwhile; ?&gt;
    &lt;?php endif; ?&gt;
    &lt;?php wp_reset_query(); ?&gt;
&lt;/div&gt;
&lt;?php get_footer(); ?&gt;</pre>
<p>So what&#8217;s going on here? We query the posts for each different section, and then run the loop. The loop is the part that looks like this:</p>
<pre>&lt;?php if (have_posts()) : while (have_posts()) : the_post(); ?&gt;</pre>
<p>Now that we&#8217;ve started the loop, we can use all of WordPress&#8217; familiar functions such as the_content() and the_title. The wp_reset_query() function simply resets our query so that if you wanted to use the WordPress loop later in the page, it would behave as it normally does. I&#8217;ve put each php function in its own set of PHP tags. You don&#8217;t have to do this, but I find it keeps thins a little more orderly! Notice that for the &#8220;Team&#8221; section, we started the loop after the opening Team section div. This is because for every team member post in the Team category, WordPress will run the code in the loop. We want all of the team members&#8217; profiles to be contained within the &#8220;team&#8221; div, so we&#8217;re starting the loop within the &#8220;team&#8221; div. I&#8217;ve created a little test page so you can so what this code looks like. I made some dummy posts and added this basic styling for the team member profiles:</p>
<pre>.team_member {
width: 800px;
margin: 20px auto;
}
</pre>
<p><a title="About Example" href="http://www.hendeca.com/about-example" target="_blank">Here&#8217;s the result.</a></p>
<p>This may seem like a lot of code, but there are some advantages to this method! First of all, if your client wants to change the content of the post, they can do so without consequence. And since the post is queried by it&#8217;s ID number, your client can change the name of the post without screwing anything up! For the &#8220;Team&#8221; section, your client can add new posts to the &#8220;Team&#8221; category and it will show up in the &#8220;Team&#8221; section, complete with custom styling.</p>
<p>I hope this tutorial has been helpful, and gets you a step closer to making websites that are easy to edit for any client!</p>
<p><em>Next week: Part 2: Generating custom, multi-level nav menus! Stay Tuned!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hendeca.com/blog/webdevelopment/making-wordpress-client-friendly-part-1-using-query_posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoebe Vickers</title>
		<link>http://www.hendeca.com/work/phoebe-vickers-com/</link>
		<comments>http://www.hendeca.com/work/phoebe-vickers-com/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 20:58:10 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.hendeca.com/?p=346</guid>
		<description><![CDATA[In collaboration with Technicolor Grayscale and Sean Herman, we created for Phoebe a WordPress site that would her to create and edit her own jQuery photo galleries. Each gallery Phoebe adds shows up automatically in the navigation bar and when clicked loads the gallery dynamically using AJAX. We used jQuery for the navigation and the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-349" title="Phoebe Vickers" src="http://www.hendeca.com/wp-content/uploads/2011/03/pv_image.jpg" alt="Phoebe Vickers" width="630" height="390" /></p>
<p>In collaboration with <a title="Technicolor Grayscale" href="http://www.technicolorgrayscale.com/" target="_blank">Technicolor Grayscale</a> and <a title="Sean Herman Design" href="http://www.seanhermandesign.com" target="_blank">Sean Herman</a>, we created for Phoebe a WordPress site that would her to create and edit her own jQuery photo galleries. Each gallery Phoebe adds shows up automatically in the navigation bar and when clicked loads the gallery dynamically using AJAX. We used jQuery for the navigation and the AJAX to create a clean and simple portfolio page for Phoebe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hendeca.com/work/phoebe-vickers-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

